Flat Rock: Healthcare & Safety
Flat Rock is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 9.7 hospitals per 100K residents (vs Michigan 35.9/100K).
Hospitals & Facilities
1 hospitals within range (9.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Flat%20Rock&state=MI&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Flat%20Rock&state=MI&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Flat%20Rock&state=MI&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Flat%20Rock&state=MI&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Flat%20Rock&state=MI&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 26115 |
|---|---|
| Cdc Birth Rate · State Fips | 26 |
| Cdc Birth Rate · County Fips | 115 |
| Cdc Birth Rate · County | Monroe |
| Cdc Birth Rate · Birth Rate | 15.1% |
| Cdc Birth Rate · Lower Ci | 13.40 |
| Cdc Birth Rate · Upper Ci | 17.00 |
| Cdc Mortality · Fips | 26115 |
| Cdc Mortality · County | Monroe County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 4,593 |
| Cdc Vaccination · Fips | 26115 |
| Cdc Vaccination · County | Monroe County |
| Cdc Vaccination · Dose1 Pop Pct | 64.3% |
| Cdc Vaccination · Series Complete Pct | 59.6% |
| Cdc Vaccination · Booster Pct | 49.3% |
| Cdc Vaccination · Population 2019 | 150,500 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,571 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 46.19 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 42.80 |
| Overdose Deaths · Upper Ci | 49.85 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 29,638,290 |
| Vaccination State · Administered | 18,769,116 |
| Vaccination State · Dose1 Recipients | 6,979,192 |
| Vaccination State · Dose1 Pop Pct | 69.9% |
| Vaccination State · Series Complete | 6,254,485 |
| Vaccination State · Series Complete Pct | 62.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 59 |
| Air Quality · Good air-quality days | 56 |
| Air Quality · Moderate AQI days | 3 |
| Air Quality · Highest AQI recorded | 77 |
| Air Quality · Median AQI | 41 |
| Air Quality · Days Pm10 | 59 |
| Climate · Avg Temp F | 48.90 |
| Climate · Annual Precip In | 20.70 |
| Climate · Station Name | CARLETON 2W |
| Climate · Station Distance Miles | 8.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Flood Disaster Declarations | 72 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Facilities (4)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 22 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 23 |
| Nhtsa Fars · Pedestrian fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 13 |
| Nhtsa Fars · Single Vehicle | 10 |
| Nhtsa Fars · Multi Vehicle | 12 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.90 |
| Usda Food Atlas · Fips | 26115 |
| Usda Food Atlas · County | Monroe County |
| Usda Food Atlas · Total Tracts | 38 |
| Usda Food Atlas · Low Access Tracts 1Mi | 10 |
| Usda Food Atlas · Low Access Tracts 10Mi | 10 |
| Usda Food Atlas · Low Access Pop Half Mi | 128,457.06 |
| Usda Food Atlas · Low Access Pop 1Mi | 93,458.93 |
| Crime Data · Population Covered | 10,216 |
| Crime Data · Violent Crime | 32 |
| Crime Data · Rape | 2 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 29 |
| Crime Data · Property Crime | 99 |
| Crime Data · Burglary | 3 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 6.80 |
| Health Data · Arthritis | 25.50 |
| Health Data · Binge | 18.60 |
| Health Data · Bphigh | 31.00 |
| Health Data · Bpmed | 56.20 |
| Health Data · Cancer | 7.60 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 5.60 |
| Health Nonprofits · Total count | 3 |
| Nearest Nursing Home · Name | ABERDEEN REHABILITATION AND SKILLED NURSING CENTER |
| Nearest Nursing Home · Distance | 3.4 mi |
| Nearest Urgent Care · Name | KING MEDICAL CENTER |
| Nearest Urgent Care · Distance | 3.9 mi |
| Nearest Va Medical · Name | DEARBORN VETERANS CENTER |
| Nearest Va Medical · Distance | 13.3 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 17 |
| Safety Score · Violent Crime Rate Per 1000 | 3.09 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 8.70 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12