Community & Culture — Ecorse, Michigan
Community Engagement
| Total Organizations | 37 |
| Orgs per 1,000 Residents | 4.1 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- ECORSE HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
Senior Services (N/A)
- ST FRANCIS XAVIER PARISH
- UNWAVERING SUPPORT SERVICES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.