Economy & Jobs — Wayne County, Michigan
Employment
| Total Establishments | 33,343 |
| Total Employees | 645,807 |
| Avg Annual Employment | 725,504 |
| Avg Annual Pay | $76,411 |
| Total Annual Wages | $55,436,615,328 |
| Annual Payroll (thousands) | $43,362,524 |
| Unemployment Rate | 9.0% |
Income
| Median Household Income | $57,223 |
| Poverty Rate | 20.2% |
| IRS Returns | 812,790 |
| Total AGI (thousands) | $52,740,323 |
| Average AGI per Return | $64,888 |
Federal Spending
| Total FY2024 | $20,666,668,868 |
| Per Capita | $11,523 |
| Population Basis | 1,793,561 |
Agriculture
| Total Farms | 65 |
| Land in Farms (acres) | 105 |
| Avg Farm Size (acres) | 1.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,154 |
| Fast Food | 1,484 |
| Bars | 223 |
| Coffee & Snacks | 256 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.603032+00:00; aggregated 2026-04-13T16:08:23.800044+00:00.