Schools & Education — Ypsilanti, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 1433% |
| Bachelor's Degree | 2455% |
| Master's Degree | 1922% |
| Doctorate | 393% |
Public Schools (32)
| School | Grades | Enrollment |
| Huron Valley Womens | 9-12 | 2 |
| Ann Arbor Learning Community | None-None | 0 |
| South Arbor Charter Academy | 0-8 | 801 |
| Fortis Academy | 0-8 | 638 |
| Arbor Preparatory High School | 9-12 | 280 |
| East Arbor Charter Academy | 0-8 | 483 |
| WSC Academy Ypsilanti Campus | 9-12 | 34 |
| South Pointe Scholars Charter Academy | -1-8 | 636 |
| Global Tech Academy | -1-8 | 207 |
| Bishop Elementary School | 0-5 | 481 |
| Childs Elementary School | 0-5 | 496 |
| Brick Elementary School | 0-5 | 478 |
| Lincoln Senior High School | 9-12 | 927 |
| Lincoln Middle School | 6-8 | 734 |
| LCS Virtual Academy | 0-12 | 128 |
| Rawsonville Elementary School | -1-5 | 315 |
| Ypsilanti Community Middle School | 5-8 | 454 |
| Holmes Elementary | 0-6 | 265 |
| Erickson Elementary | 1-6 | 269 |
| Estabrook Elementary | 1-8 | 282 |
Private Schools (1)
| School |
| ARBOR VALLEY ACADEMY |
Colleges & Universities
| College | Level |
| Eastern Michigan University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern Michigan University | 80% | N/A | $16,240 | $51,793 |
District Summary
| Total Enrollment | 11,049 |
| Total Teachers | 689 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.3% |
| Charter Schools | 9 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.