Government & Civic — Washtenaw County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 161 |
| Full Name | Washtenaw County, Michigan |
| State | Michigan |
Courthouses
- Washtenaw County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4607 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2021-07-15 |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-30 |
| 3189 | EM | POWER OUTAGE | 2003-09-23 |
| 3160 | EM | SNOW | 2001-01-10 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 631 | DR | SEVERE STORMS & FLOODING | 1980-09-08 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 190 | DR | TORNADOES & SEVERE STORMS | 1965-04-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.598358+00:00; aggregated 2026-04-13T16:08:23.795549+00:00.