Community & Culture — Dexter, Michigan
Community Engagement
| Total Organizations | 123 |
| Orgs per 1,000 Residents | 27.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- HURON VALLEY RAILROAD HISTORICAL SOCIETY
- DEXTER HISTORIC BASE BALL
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.