Healthcare & Safety — Chelsea, Michigan
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| UNIVERSITY OF MICHIGAN HEALTH SYSTEM | N/A stars | N/A |
| VA ANN ARBOR HEALTHCARE SYSTEM | N/A stars | N/A |
| FOREST HEALTH MEDICAL CENTER | N/A stars | N/A |
| TRINITY HEALTH ANN ARBOR HOSPITAL | N/A stars | N/A |
| CHELSEA HOSPITAL | N/A stars | N/A |
| THE CENTER FOR FORENSIC PSYCHIATRY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.301% |
|---|---|
| Adult Smoking | 0.121% |
| Uninsured | 0.0429063394% |
| Physical Inactivity | 0.173% |
| Excessive Drinking | 0.2057082994% |
| Poor Health | 0.131% |
| Children Poverty | 0.139% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | CHELSEA POLICE DEPARTMENT | N/A mi |
| Police | WASHTENAW COUNTY SHERIFFS OFFICE STATION 3 - DEXTER | N/A mi |
| Police | WASHTENAW COUNTY SHERIFFS OFFICE STATION 7 - SCIO-WEBSTER | N/A mi |
| Fire | Chelsea Area Fire Authority Fire Station | N/A mi |
| Fire | Chelsea Area Fire Authority Fire Station 2 | N/A mi |
| Fire | Dexter Area Fire Department Station 2 | N/A mi |
| EMS | CHELSEA AREA FIRE AUTHORITY | N/A mi |
| EMS | HURON VALLEY AMBULANCE INCORPORATED - CHELSEA | N/A mi |
| EMS | DEXTER AREA FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- VISN 11: Veterans In Partnership (13.9 mi)
- VA Ann Arbor Healthcare System (15.4 mi)
- Jackson VA Outpatient Clinic (17.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
|---|---|
| Fatalities | 22 |
| Fatality Rate (per 100K) | 5.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 78.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.14 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.