Schools & Education — Ann Arbor, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 3998% |
| Bachelor's Degree | 20488% |
| Master's Degree | 17784% |
| Doctorate | 8128% |
Public Schools (42)
| School | Grades | Enrollment |
| Honey Creek Community School | 0-8 | 251 |
| Central Academy | -1-12 | 530 |
| Washtenaw Technical Middle College | 9-12 | 776 |
| Multicultural Academy | -1-9 | 191 |
| Pathways To Success Academic Campus | 9-12 | 258 |
| Lakewood Elementary School | 0-5 | 265 |
| Abbot School | 0-5 | 326 |
| Angell School | 0-5 | 298 |
| Ann Arbor Open at Mack School | 0-8 | 517 |
| Burns Park Elementary School | 0-5 | 487 |
| Carpenter School | 0-5 | 445 |
| Dicken Elementary School | 0-5 | 291 |
| Eberwhite School | 0-5 | 352 |
| Forsythe Middle School | 6-8 | 578 |
| Haisley Elementary School | -1-5 | 369 |
| John Allen School | 0-5 | 381 |
| Uriah H Lawton School | 0-5 | 438 |
| Bach Elementary School | 0-5 | 344 |
| Mary D Mitchell School | 0-5 | 432 |
| Ann Arbor STEAM at Northside School | 0-8 | 601 |
Private Schools (20)
| School |
| ST FRANCIS OF ASSISI SCHOOL |
| FR GABRIEL RICHARD HIGH SCHOOL |
| ST PAUL LUTHERAN SCHOOL |
| GREEN HILLS SCHOOL |
| EMERSON SCHOOL |
| CLONLARA SCHOOL |
| RUDOLF STEINER SCHOOL OF ANN ARBOR |
| ANN ARBOR ACADEMY |
| DOUGHTY MONTESSORI SCHOOL |
| THE DISCOVERY CENTER |
Colleges & Universities
| College | Level |
| Concordia University Ann Arbor | 4 |
| University of Michigan-Ann Arbor | 4 |
| Washtenaw Community College | 2 |
| Ross Medical Education Center-Ann Arbor | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Michigan-Ann Arbor | 16% | N/A | $17,736 | $83,648 |
| Washtenaw Community College | N/A | N/A | $2,736 | $39,449 |
| Concordia University Ann Arbor | 69% | N/A | $35,410 | $56,075 |
| Ross Medical Education Center-Ann Arbor | N/A | N/A | N/A | $29,898 |
District Summary
| Total Enrollment | 18,685 |
| Total Teachers | 1,272 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.2% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.