Community & Culture — Paw Paw, Michigan
Community Engagement
| Total Organizations | 73 |
| Orgs per 1,000 Residents | 22.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & TORNADOES |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
Senior Services (N/A)
- VAN BUREN COUNTY DRUG TREATMENT COURT FOUNDATION INC
- PAW PAW LIONS CLUB CHARITIES INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.