Reese: Healthcare & Safety
3 hospitals anchor health services in Reese. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 235.5 hospitals per 100K residents (vs Michigan 35.9/100K).
Hospitals & Facilities
3 hospitals within range (235.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Reese&state=MI&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Reese&state=MI&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Reese&state=MI&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Reese&state=MI&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Reese&state=MI&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 26145 |
|---|---|
| Cdc Birth Rate · State Fips | 26 |
| Cdc Birth Rate · County Fips | 145 |
| Cdc Birth Rate · County | Saginaw |
| Cdc Birth Rate · Birth Rate | 21.5% |
| Cdc Birth Rate · Lower Ci | 19.70 |
| Cdc Birth Rate · Upper Ci | 23.40 |
| Cdc Mortality · Fips | 26145 |
| Cdc Mortality · County | Saginaw County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 10,086 |
| Cdc Vaccination · Fips | 26145 |
| Cdc Vaccination · County | Saginaw County |
| Cdc Vaccination · Dose1 Pop Pct | 54.6% |
| Cdc Vaccination · Series Complete Pct | 54.1% |
| Cdc Vaccination · Booster Pct | 56.9% |
| Cdc Vaccination · Population 2019 | 190,539 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,741 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.5 days/month |
| Health Rankings · Poor mental-health days/month | 6.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 35.30 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 32.70 |
| Overdose Deaths · Upper Ci | 38.11 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 29,638,290 |
| Vaccination State · Administered | 18,769,116 |
| Vaccination State · Dose1 Recipients | 6,979,192 |
| Vaccination State · Dose1 Pop Pct | 69.9% |
| Vaccination State · Series Complete | 6,254,485 |
| Vaccination State · Series Complete Pct | 62.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 47.30 |
|---|---|
| Climate · Annual Precip In | 30.80 |
| Climate · Station Name | VASSAR |
| Climate · Station Distance Miles | 8.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 96 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 19 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 21 |
| Nhtsa Fars · Pedestrian fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 8 |
| Nhtsa Fars · Urban Crashes | 11 |
| Nhtsa Fars · Single Vehicle | 9 |
| Nhtsa Fars · Multi Vehicle | 10 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.00 |
| Usda Food Atlas · Fips | 26145 |
| Usda Food Atlas · County | Saginaw County |
| Usda Food Atlas · Total Tracts | 56 |
| Usda Food Atlas · Low Access Tracts 1Mi | 25 |
| Usda Food Atlas · Low Access Tracts 10Mi | 25 |
| Usda Food Atlas · Low Access Pop Half Mi | 174,540.07 |
| Usda Food Atlas · Low Access Pop 1Mi | 114,578.80 |
| Crime Data · Population Covered | 42,880 |
| Crime Data · Violent Crime | 944 |
| Crime Data · Murder | 19 |
| Crime Data · Rape | 57 |
| Crime Data · Robbery | 58 |
| Crime Data · Aggravated Assault | 810 |
| Crime Data · Property Crime | 840 |
| Crime Data · Burglary | 230 |
| Health Data · Access2 | 6.20 |
| Health Data · Arthritis | 25.30 |
| Health Data · Binge | 19.40 |
| Health Data · Bphigh | 29.90 |
| Health Data · Bpmed | 56.30 |
| Health Data · Cancer | 7.90 |
| Health Data · Casthma | 11.50 |
| Health Data · Chd | 5.20 |
| Nearest Nursing Home · Name | MEDILODGE OF FRANKENMUTH |
| Nearest Nursing Home · Distance | 8.9 mi |
| Nearest Urgent Care · Name | COVENANT HEALTHCARE MEDEXPRESS - FRANKENMUTH |
| Nearest Urgent Care · Distance | 8.2 mi |
| Nearest Va Medical · Name | ALEDA E LUTZ VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 14.0 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 35 |
| Safety Score · Violent Crime Rate Per 1000 | 740.97 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 70.60 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12