Demographics & People — Kingston, Michigan
Population Overview
| Population (Census) | 398 |
| Estimated 2026 | 398 |
| Median Age | 33.7 |
| Total Households | 145 |
| Family Households | 91 |
| Average Household Size | 2.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 384 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 114 |
| Polish | 59 |
| German | 58 |
| Irish | 48 |
| American | 41 |
| Other groups | 32 |
| English | 30 |
| European | 11 |
| Hispanic: Mexican | 10 |
| Hispanic: Hispanic or Latino | 10 |
Language
| English Only | 379 |
| Spanish | 6 |
| Population 5+ | 385 |
Veterans
| Veterans | 21 |
| Population 18+ | 261 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Michigan.