Work
Employment
| Employment · Avg annual employment (county) | 42,283 |
|---|---|
| Employment · Total annual wages (county) | $2,354,993,677 |
| Employment · Average annual pay | $55,695 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.7% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,082 |
|---|---|
| Business Patterns · Total Employees | 40,045 |
| Business Patterns · Annual Payroll Thousands | 1,961,792 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)