St. Clair County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 23 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 9,604 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 7.00 |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Premature deaths per 100K | 9,604 per 100K |
| Health Rankings · Adult smoking | 19.6% |
| Health Rankings · Adult obesity | 35.6% |
| Health Rankings · Food Environment Index | 7.00 |
| Health Rankings · Exercise Access Pct | 75.1% |
| Health Rankings · Excessive drinking | 18.7% |
| Health Rankings · Uninsured Pct | 6.0% |
| Health Rankings · Unemployment Pct | 3.9% |
| Overdose Deaths · Death Rate Per 100K | 51.28 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 47.81 |
| Overdose Deaths · Upper Ci | 55.00 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 261 |
|---|---|
| Air Quality · Moderate AQI days | 96 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Highest AQI recorded | 134 |
| Air Quality · Median AQI | 41 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 161 |
| Crime · Rape | 28 |
| Crime · Robbery | 2 |
| Crime · Aggravated Assault | 131 |
| Crime · Property Crime | 418 |
| Crime · Burglary | 78 |
| Crime · Year | 2024 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name