St. Clair: Healthcare & Safety
Medical care in St. Clair runs through 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 35.8 hospitals per 100K residents (vs Michigan 19.9/100K).
Hospitals & Facilities
2 hospitals within range (35.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Clair&state=MI&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Clair&state=MI&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Clair&state=MI&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Clair&state=MI&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Clair&state=MI&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 26,147 |
|---|---|
| Cdc Birth Rate · State Fips | 26 |
| Cdc Birth Rate · County Fips | 147 |
| Cdc Birth Rate · County | St Clair |
| Cdc Birth Rate · Birth Rate | 15.7% |
| Cdc Birth Rate · Lower Ci | 14.00 |
| Cdc Birth Rate · Upper Ci | 17.60 |
| Cdc Mortality · Fips | 26,147 |
| Cdc Mortality · County | St. Clair County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 6,638 |
| Cdc Vaccination · Fips | 26,147 |
| Cdc Vaccination · County | St. Clair County |
| Cdc Vaccination · Dose1 Pop Pct | 51.9% |
| Cdc Vaccination · Series Complete Pct | 50.2% |
| Cdc Vaccination · Booster Pct | 52.6% |
| Cdc Vaccination · Population 2019 | 159,128 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 9,609 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 6.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 51.28 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 47.81 |
| Overdose Deaths · Upper Ci | 55.00 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 29,638,290 |
| Vaccination State · Administered | 18,769,116 |
| Vaccination State · Dose1 Recipients | 6,979,192 |
| Vaccination State · Dose1 Pop Pct | 69.9% |
| Vaccination State · Series Complete | 6,254,485 |
| Vaccination State · Series Complete Pct | 62.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 360 |
| Air Quality · Good air-quality days | 261 |
| Air Quality · Moderate AQI days | 96 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Highest AQI recorded | 134 |
| Air Quality · Median AQI | 64 |
| Air Quality · Ozone-flagged days | 156 |
| Climate · Avg Temp F | 51.30 |
| Climate · Annual Precip In | 34.20 |
| Climate · Station Name | PORT HURON |
| Climate · Station Distance Miles | 7.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 55 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 21 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 22 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 11 |
| Nhtsa Fars · Urban Crashes | 9 |
| Nhtsa Fars · Single Vehicle | 12 |
| Nhtsa Fars · Multi Vehicle | 9 |
| Nhtsa Fars · Fatality Rate Per 100K | 13.70 |
| Usda Food Atlas · Fips | 26,147 |
| Usda Food Atlas · County | St. Clair County |
| Usda Food Atlas · Total Tracts | 49 |
| Usda Food Atlas · Low Access Tracts 1Mi | 23 |
| Usda Food Atlas · Low Access Tracts 10Mi | 23 |
| Usda Food Atlas · Low Access Pop Half Mi | 146,157.76 |
| Usda Food Atlas · Low Access Pop 1Mi | 121,580.65 |
| Crime Data · Population Covered | 6,019 |
| Crime Data · Violent Crime | 4 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 3 |
| Crime Data · Property Crime | 27 |
| Crime Data · Burglary | 6 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 5.90 |
| Health Data · Arthritis | 24.80 |
| Health Data · Binge | 18.60 |
| Health Data · Bphigh | 30.50 |
| Health Data · Bpmed | 56.60 |
| Health Data · Cancer | 7.90 |
| Health Data · Casthma | 11.60 |
| Health Data · Chd | 5.10 |
| Nearest Nursing Home · Name | MARWOOD MANOR NURSING HOME |
| Nearest Nursing Home · Distance | 6.1 mi |
| Nearest Urgent Care · Name | MARYSVILLE URGENT CARE WALK IN |
| Nearest Urgent Care · Distance | 2.2 mi |
| Nearest Va Medical · Name | YALE VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 18.8 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 18 |
| Safety Score · Violent Crime Rate Per 1000 | 72.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 16.10 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12