Community & Culture — Pearl Beach, Michigan
Community Engagement
| Total Organizations | 0 |
| Orgs per 1,000 Residents | 0.0 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, ICING & FLOODING |
| N/A | N/A | SEVERE STORMS, HIGH WINDS & FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.