Community & Culture — Perry, Michigan
Community Engagement
| Total Organizations | 31 |
| Orgs per 1,000 Residents | 15.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PERE MARQUETTE HISTORICAL SOCIETY INC
- PERRY HISTORICAL SOCIETY
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SNOWSTORMS |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.