Government & Civic — Shiawassee County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 155 |
| Full Name | Shiawassee County, Michigan |
| State | Michigan |
Courthouses
- Shiawassee County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-30 |
| 3160 | EM | SNOW | 2001-01-10 |
| 1226 | DR | SEVERE STORMS | 1998-06-24 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 744 | DR | SEVERE STORMS AND FLOODING | 1985-09-18 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3030 | EM | SNOWSTORMS | 1977-02-05 |
| 495 | DR | SEVERE STORMS, TORNADOES, ICING & FLOODING | 1976-03-19 |
| 486 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-09-30 |
| 465 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-04-26 |
| 190 | DR | TORNADOES & SEVERE STORMS | 1965-04-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.591549+00:00; aggregated 2026-04-13T16:08:23.788909+00:00.