Community & Culture — Durand, Michigan
Community Engagement
| Total Organizations | 43 |
| Orgs per 1,000 Residents | 12.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL RAILROAD MEMORIAL INC
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SNOWSTORMS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.