Economy & Jobs — Schoolcraft County, Michigan
Employment
| Total Establishments | 219 |
| Total Employees | 1,784 |
| Avg Annual Employment | 2,702 |
| Avg Annual Pay | $49,979 |
| Total Annual Wages | $135,046,825 |
| Annual Payroll (thousands) | $78,996 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $55,071 |
| Poverty Rate | 16.0% |
| IRS Returns | 4,010 |
| Total AGI (thousands) | $231,092 |
| Average AGI per Return | $57,629 |
Federal Spending
| Total FY2024 | $75,184,814 |
| Per Capita | $9,343 |
| Population Basis | 8,047 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 506 |
| Avg Farm Size (acres) | 169 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 6 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.589908+00:00; aggregated 2026-04-13T16:08:23.787000+00:00.