Demographics & People — Saginaw, Michigan
Population Overview
| Population (Census) | 43,879 |
| Estimated 2026 | ~42,700 |
| Median Age | 35.5 |
| Total Households | 17,736 |
| Family Households | 9,639 |
| Average Household Size | 2.41 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 17,336 |
| Black or African American | 20,367 |
| Asian | 77 |
| Hispanic or Latino | 6,721 |
Heritage & Ancestry
| Group | Count |
| Other groups | 24,642 |
| Unclassified or not reported | 8,494 |
| Hispanic: Hispanic or Latino | 7,273 |
| Hispanic: Mexican | 6,282 |
| German | 5,772 |
| Irish | 1,952 |
| English | 1,466 |
| Polish | 1,300 |
| Subsaharan African | 1,016 |
| African | 991 |
Language
| English Only | 39,251 |
| Spanish | 1,062 |
| Population 5+ | 40,716 |
Veterans
| Veterans | 1,965 |
| Population 18+ | 32,007 |
Commuting
| Mean Commute Time | 19.2 minutes |
| Work from Home | 7.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Saginaw, Michigan.