Community & Culture — Burt, Michigan
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 3.0 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- TAYMOUTH TOWNSHIP HISTORICAL ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES,AND FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.