Demographics & People — Hudsonville, Michigan
Population Overview
| Population (Census) | 7,711 |
| Estimated 2026 | ~7,900 |
| Median Age | 32.3 |
| Total Households | 2,808 |
| Family Households | 2,075 |
| Average Household Size | 2.71 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,189 |
| Black or African American | 117 |
| Asian | 99 |
| Hispanic or Latino | 274 |
Heritage & Ancestry
| Group | Count |
| Dutch | 3,294 |
| Unclassified or not reported | 1,527 |
| German | 1,205 |
| Other groups | 763 |
| Italian | 752 |
| English | 630 |
| Irish | 572 |
| Polish | 356 |
| Hispanic: Hispanic or Latino | 270 |
| Hispanic: Mexican | 226 |
Language
| English Only | 6,919 |
| Spanish | 78 |
| Population 5+ | 7,168 |
Veterans
| Veterans | 326 |
| Population 18+ | 5,359 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudsonville, Michigan.