Schools & Education — Ferrysburg, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 413% |
|---|---|
| Bachelor's Degree | 519% |
| Master's Degree | 354% |
| Doctorate | 30% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Walden Green Montessori | 0-8 | 232 |
| West MI Academy of Arts and Academics | -1-8 | 453 |
| Innocademy | -1-12 | 269 |
| ICademy Global | 0-12 | 242 |
| Allendale Middle School | 6-8 | 554 |
| New Options High School | 9-12 | 55 |
| Evergreen Elementary | -1-3 | 547 |
| Allendale High School | 8-12 | 775 |
| Oakwood Intermediate | 0-5 | 385 |
| Allendale Early Childhood Center | -1-0 | 301 |
| Coopersville West Early Childhood Center | -1-0 | 197 |
| Coopersville High School | 9-12 | 888 |
| Coopersville Middle School | 6-8 | 610 |
| Coopersville South Elementary School | 3-5 | 509 |
| Coopersville East Elementary | 1-2 | 322 |
| CAPS Academy | 9-12 | 20 |
| Lakeshore Middle School | 7-8 | 760 |
| Central High School | 9-12 | 101 |
| Ferry School | -1-4 | 204 |
| White Pines Intermediate School | 5-8 | 762 |
Nearest College
Grand Valley State University (7.7 miles)
District Summary
| Total Enrollment | 8,186 |
|---|---|
| Total Teachers | 518 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.3% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.