Economy & Jobs — Ottawa County, Michigan
Employment
| Total Establishments | 6,763 |
| Total Employees | 115,897 |
| Avg Annual Employment | 131,885 |
| Avg Annual Pay | $59,813 |
| Total Annual Wages | $7,888,402,459 |
| Annual Payroll (thousands) | $6,130,658 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $83,932 |
| Poverty Rate | 7.6% |
| IRS Returns | 145,880 |
| Total AGI (thousands) | $13,124,652 |
| Average AGI per Return | $89,969 |
Federal Spending
| Total FY2024 | $1,693,471,823 |
| Per Capita | $5,717 |
| Population Basis | 296,200 |
Agriculture
| Total Farms | 74 |
| Land in Farms (acres) | 102,432 |
| Avg Farm Size (acres) | 1,384 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 145 |
| Fast Food | 178 |
| Bars | 19 |
| Coffee & Snacks | 46 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.584095+00:00; aggregated 2026-04-13T16:08:23.780301+00:00.