Healthcare & Safety — Allendale, Michigan
Hospitals
| Hospital | Rating | Emergency |
| COREWELL HEALTH ZEELAND HOSPITAL | N/A stars | N/A |
| HOLLAND COMMUNITY HOSPITAL | N/A stars | N/A |
| TRINITY HEALTH GRAND HAVEN HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.359% |
| Adult Smoking | 0.148% |
| Uninsured | 0.0463313208% |
| Physical Inactivity | 0.201% |
| Excessive Drinking | 0.2129424429% |
| Poor Health | 0.129% |
| Children Poverty | 0.075% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRAND VALLEY STATE UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | OTTAWA COUNTY SHERIFFS OFFICE | N/A mi |
| Police | OTTAWA COUNTY SHERIFFS OFFICE - COOPERSVILLE BRANCH | N/A mi |
| Fire | Allendale Township Fire Department | N/A mi |
| Fire | Blendon Township Fire Department Tyler Street Station | N/A mi |
| Fire | Blendon Township Fire Department | N/A mi |
| EMS | ALLENDALE TOWNSHIP FIRE DEPARTMENT | N/A mi |
| EMS | BLENDON TOWNSHIP FIRE DEPARTMENT - 96TH AVENUE STATION | N/A mi |
| EMS | ROBINSON TOWNSHIP FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Grand Rapids VA Outpatient Clinic (16.3 mi)
- Grand Rapids Vet Center (18.4 mi)
- Muskegon VA Outpatient Clinic (23.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 17 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 5.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 59.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.