Healthcare & Safety — Mio, Michigan
Hospitals
County Health Rankings
| Adult Obesity | 0.369% |
| Adult Smoking | 0.197% |
| Uninsured | 0.0974953774% |
| Physical Inactivity | 0.251% |
| Excessive Drinking | 0.2058844687% |
| Poor Health | 0.189% |
| Children Poverty | 0.278% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OSCODA COUNTY SHERIFFS OFFICE | N/A mi |
| Police | ROSE CITY POLICE DEPARTMENT | N/A mi |
| Police | KIRTLAND COMMUNITY COLLEGE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Tri - Township Fire Department | N/A mi |
| Fire | Fairview Fire Department | N/A mi |
| Fire | Luzerne Fire Department | N/A mi |
| EMS | OSCODA COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | LUZERNE FIRE DEPARTMENT | N/A mi |
| EMS | LUPTON FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Gaylord VA Outpatient Clinic (36.4 mi)
- Oscoda VA Outpatient Clinic (41.4 mi)
- Clement C. Van Wagoner Outpatient Clinic (44.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 60.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 45.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.84 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.