Economy & Jobs — Oscoda County, Michigan
Employment
| Total Establishments | 191 |
| Total Employees | 1,257 |
| Avg Annual Employment | 1,364 |
| Avg Annual Pay | $40,287 |
| Total Annual Wages | $54,967,884 |
| Annual Payroll (thousands) | $50,711 |
| Unemployment Rate | 8.9% |
Income
| Median Household Income | $48,692 |
| Poverty Rate | 13.9% |
| IRS Returns | 3,840 |
| Total AGI (thousands) | $195,477 |
| Average AGI per Return | $50,905 |
Federal Spending
| Total FY2024 | $78,022,602 |
| Per Capita | $9,493 |
| Population Basis | 8,219 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 13,278 |
| Avg Farm Size (acres) | 699 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.582376+00:00; aggregated 2026-04-13T16:08:23.778580+00:00.