Economy & Jobs — Osceola County, Michigan
Employment
| Total Establishments | 440 |
| Total Employees | 7,203 |
| Avg Annual Employment | 8,011 |
| Avg Annual Pay | $56,080 |
| Total Annual Wages | $449,270,216 |
| Annual Payroll (thousands) | $384,483 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $54,875 |
| Poverty Rate | 15.7% |
| IRS Returns | 10,710 |
| Total AGI (thousands) | $600,852 |
| Average AGI per Return | $56,102 |
Federal Spending
| Total FY2024 | $179,566,796 |
| Per Capita | $7,844 |
| Population Basis | 22,891 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 1,078 |
| Avg Farm Size (acres) | 180 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 11 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.582007+00:00; aggregated 2026-04-13T16:08:23.778300+00:00.