Economy & Jobs — Ontonagon County, Michigan
Employment
| Total Establishments | 163 |
| Total Employees | 866 |
| Avg Annual Employment | 1,338 |
| Avg Annual Pay | $35,632 |
| Total Annual Wages | $47,673,293 |
| Annual Payroll (thousands) | $29,783 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $48,316 |
| Poverty Rate | 13.7% |
| IRS Returns | 2,820 |
| Total AGI (thousands) | $152,759 |
| Average AGI per Return | $54,170 |
Federal Spending
| Total FY2024 | $67,829,672 |
| Per Capita | $11,663 |
| Population Basis | 5,816 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 3,226 |
| Avg Farm Size (acres) | 269 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | N/A |
| Bars | 7 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.581212+00:00; aggregated 2026-04-13T16:08:23.777479+00:00.