Economy & Jobs — Ogemaw County, Michigan
Employment
| Total Establishments | 555 |
| Total Employees | 5,360 |
| Avg Annual Employment | 6,008 |
| Avg Annual Pay | $42,697 |
| Total Annual Wages | $256,522,039 |
| Annual Payroll (thousands) | $222,872 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $50,377 |
| Poverty Rate | 17.1% |
| IRS Returns | 9,910 |
| Total AGI (thousands) | $513,783 |
| Average AGI per Return | $51,845 |
Federal Spending
| Total FY2024 | $196,238,628 |
| Per Capita | $9,448 |
| Population Basis | 20,770 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 70,594 |
| Avg Farm Size (acres) | 2,615 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 14 |
| Bars | 3 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.580222+00:00; aggregated 2026-04-13T16:08:23.776200+00:00.