Community & Culture — Hart, Michigan
Community Engagement
| Total Organizations | 59 |
| Orgs per 1,000 Residents | 30.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
| N/A | N/A | SNOWSTORMS |
Senior Services (N/A)
- OCEANA COUNTY COUNCIL ON AGING
- MICHIGANS BEACHTOWNS INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.