Economy & Jobs — Oceana County, Michigan
Employment
| Total Establishments | 477 |
| Total Employees | 4,557 |
| Avg Annual Employment | 6,470 |
| Avg Annual Pay | $45,679 |
| Total Annual Wages | $295,563,334 |
| Annual Payroll (thousands) | $215,684 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $60,691 |
| Poverty Rate | 13.9% |
| IRS Returns | 12,980 |
| Total AGI (thousands) | $747,499 |
| Average AGI per Return | $57,589 |
Federal Spending
| Total FY2024 | $230,764,762 |
| Per Capita | $8,656 |
| Population Basis | 26,659 |
Agriculture
| Total Farms | 492 |
| Land in Farms (acres) | 22,570 |
| Avg Farm Size (acres) | 45.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 10 |
| Bars | 4 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.579503+00:00; aggregated 2026-04-13T16:08:23.775522+00:00.