Schools & Education — Troy, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 6923% |
| Bachelor's Degree | 19942% |
| Master's Degree | 14251% |
| Doctorate | 2192% |
Public Schools (25)
| School | Grades | Enrollment |
| Lighthouse Connections Academy | 0-12 | 2,454 |
| Woodland Elementary School | -1-5 | 352 |
| Pembroke Elementary School | 0-5 | 298 |
| Troy College and Career High School | 0-12 | 185 |
| Troy Center for Transition | 15-15 | 41 |
| Troy Early Childhood | -1-0 | 66 |
| Baker Middle School | 6-8 | 626 |
| Leonard Elementary School | 0-5 | 400 |
| Morse Elementary School | 0-5 | 405 |
| Hamilton Elementary School | 0-5 | 436 |
| Troy High School | 9-12 | 2,094 |
| Troy Union Elementary School | -1-5 | 405 |
| Hill Elementary School | 0-5 | 356 |
| Smith Middle School | 6-8 | 611 |
| Wattles Elementary School | 0-5 | 410 |
| Schroeder Elementary School | 0-5 | 446 |
| Costello Elementary School | -1-5 | 431 |
| Martell Elementary School | 0-5 | 389 |
| Larson Middle School | 6-8 | 762 |
| Boulan Park Middle School | 6-8 | 823 |
Private Schools (4)
| School |
| BETHANY CHRISTIAN SCHOOL |
| TROY ADVENTIST ACADEMY |
| BROOKFIELD ACADEMY - TROY |
| OAKLAND CHILDRENS ACADEMY |
Colleges & Universities
| College | Level |
| Carnegie Institute | 2 |
| Walsh College | 4 |
| Michigan College of Beauty-Troy | 1 |
| Chamberlain University-Michigan | 4 |
| Motion Picture Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Chamberlain University-Michigan | 86% | N/A | $20,785 | $92,405 |
| Walsh College | N/A | N/A | N/A | $72,081 |
| Michigan College of Beauty-Troy | N/A | N/A | N/A | $22,058 |
| Carnegie Institute | N/A | N/A | $15,645 | $38,244 |
| Motion Picture Institute | 90% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,248 |
| Total Teachers | 870 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.