Schools & Education — Royal Oak, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 4733% |
| Bachelor's Degree | 16918% |
| Master's Degree | 7731% |
| Doctorate | 1060% |
Public Schools (10)
| School | Grades | Enrollment |
| Churchill Community Ed Center | 9-12 | 103 |
| Keller Elementary | -1-5 | 440 |
| Royal Oak Middle School | 6-8 | 1,060 |
| Addams Elementary and ECC | -1-5 | 427 |
| Royal Oak High School | 9-12 | 1,341 |
| Northwood Elementary School | 0-5 | 449 |
| Oak Ridge Elementary School | 0-5 | 388 |
| Oakland Elementary School | 0-5 | 223 |
| Alfred E Upton Elementary School | 0-5 | 303 |
| Oakland Schools Technical CampusSE | 9-12 | 0 |
Private Schools (5)
| School |
| ST MARY CATHOLIC SCHOOL |
| SHRINE CATHOLIC HIGH SCHOOL |
| SHRINE CATHOLIC GRADE SCHOOL |
| ST PAUL LUTHERAN SCHOOL |
| SHRINE ACADEMY |
Colleges & Universities
| College | Level |
| David Pressley School of Cosmetology | 1 |
| Elevate Salon Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| David Pressley School of Cosmetology | N/A | N/A | N/A | $22,973 |
| Elevate Salon Institute | N/A | N/A | N/A | $16,853 |
| Baker College - Royal Oak Campus | N/A | N/A | $13,000 | $35,833 |
District Summary
| Total Enrollment | 4,734 |
| Total Teachers | 338 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.