Schools & Education — Rochester Hills, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 6987% |
| Bachelor's Degree | 17169% |
| Master's Degree | 11628% |
| Doctorate | 1274% |
Public Schools (20)
| School | Grades | Enrollment |
| Avondale Middle School | 6-8 | 630 |
| Deerfield Elementary School | 0-5 | 330 |
| Meadows School | 12-12 | 13 |
| Hamlin Elementary School | -1-5 | 449 |
| Hart Middle School | 6-12 | 1,032 |
| Hampton Elementary School | -1-5 | 517 |
| Stoney Creek High School | 6-12 | 1,524 |
| Brooklands Elementary School | -1-5 | 488 |
| Brewster Elementary School | -1-5 | 397 |
| Meadow Brook Elementary School | -1-5 | 396 |
| North Hill Elementary School | -1-5 | 503 |
| Rochester High School | 7-12 | 1,690 |
| West Middle School | 6-12 | 843 |
| Long Meadow Elementary School | -1-5 | 571 |
| Rochester Adams High School | 7-12 | 1,534 |
| University Hills Elem School | -1-5 | 397 |
| Reuther Middle School | 6-12 | 655 |
| Van Hoosen Middle School | 6-12 | 864 |
| John M Schultz Educational Campus | 9-12 | 55 |
| Musson Elementary School | -1-5 | 527 |
Private Schools (4)
| School |
| ROCHESTER HILLS CHRISTIAN SCHOOL |
| BROOKFIELD ACADEMY - ROCHESTER HILLS |
| NOOR ACADEMY |
| HOLY FAMILY REGIONAL SCHOOL, SOUTH CAMPUS |
Colleges & Universities
| College | Level |
| Rochester University | 4 |
| Oakland University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Oakland University | 88% | N/A | $15,262 | $58,612 |
| Rochester University | 98% | N/A | $29,196 | $48,707 |
District Summary
| Total Enrollment | 13,415 |
| Total Teachers | 681 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.