Community & Culture — Oak Park, Michigan
Community Engagement
| Total Organizations | 172 |
| Orgs per 1,000 Residents | 5.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- RADCLIFT INC
- CHILDREN MAKING TOMORROW INC
- OUR A R K OUR ACTS OF RANDOM KINDNESS
- BAIS REFOEL FOUNDATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.