Community & Culture — Milford, Michigan
Community Engagement
| Total Organizations | 108 |
| Orgs per 1,000 Residents | 16.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- METRO DETROIT DEAF SENIOR CITIZENS
- MI ABILITIES
- MINDFULNESS JOURNEY INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.