Demographics & People — Birmingham, Michigan
Population Overview
| Population (Census) | 21,612 |
| Estimated 2026 | ~22,100 |
| Median Age | 41.8 |
| Total Households | 9,326 |
| Family Households | 5,431 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 18,346 |
| Black or African American | 792 |
| Asian | 1,137 |
| Hispanic or Latino | 826 |
Heritage & Ancestry
| Group | Count |
| German | 4,492 |
| Other groups | 3,440 |
| Unclassified or not reported | 3,239 |
| Irish | 2,979 |
| English | 2,562 |
| Italian | 1,871 |
| Polish | 1,853 |
| French (except Basque) | 764 |
| American | 741 |
| Russian | 734 |
Language
| English Only | 18,078 |
| Spanish | 259 |
| Population 5+ | 20,114 |
Veterans
| Veterans | 350 |
| Population 18+ | 16,001 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 26.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Birmingham, Michigan.