Schools & Education — Berkley, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 1381% |
| Bachelor's Degree | 4084% |
| Master's Degree | 1817% |
| Doctorate | 356% |
Public Schools (5)
| School | Grades | Enrollment |
| Anderson Middle School | 4-8 | 479 |
| Berkley High School | 8-12 | 1,210 |
| Rogers Elementary School | -1-5 | 360 |
| Angell Elementary School | 0-5 | 385 |
| Pattengill Elementary School | -1-5 | 291 |
Colleges & Universities
| College | Level |
| Yeshiva Gedolah of Greater Detroit | |
District Summary
| Total Enrollment | 2,725 |
| Total Teachers | 164 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.