Demographics & People — Grant, Michigan
Population Overview
| Population (Census) | 1,146 |
| Estimated 2026 | ~1,000 |
| Median Age | 33.9 |
| Total Households | 417 |
| Family Households | 234 |
| Average Household Size | 2.73 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,082 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 185 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 551 |
| Hispanic: Hispanic or Latino | 283 |
| Other groups | 280 |
| Hispanic: Mexican | 220 |
| German | 189 |
| Irish | 173 |
| French (except Basque) | 133 |
| English | 93 |
| Dutch | 47 |
| Hispanic: Dominican (Dominican Republic) | 47 |
Language
| English Only | 954 |
| Spanish | 94 |
| Population 5+ | 1,054 |
Veterans
| Veterans | 107 |
| Population 18+ | 975 |
Commuting
| Mean Commute Time | 30.4 minutes |
| Work from Home | 9.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grant, Michigan.