Schools & Education — Muskegon, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 6483% |
| Bachelor's Degree | 2908% |
| Master's Degree | 766% |
| Doctorate | 73% |
Public Schools (48)
| School | Grades | Enrollment |
| Brooks Correctional Facility | 9-12 | 0 |
| Timberland Academy | -1-8 | 623 |
| Three Oaks Public School Academy | -1-6 | 348 |
| Muskegon County Juvenile Transition Center | 5-12 | 19 |
| Lighthouse AcademyMuskegon Community Building | None-None | 0 |
| Muskegon Heights Academy | 7-12 | 272 |
| Edgewood Elementary Academy | -1-1 | 138 |
| Dr Martin Luther King Academy | 2-6 | 210 |
| Muskegon Covenant Academy | 9-12 | 154 |
| Shettler School | -1-5 | 318 |
| Beach Elementary School | 0-5 | 308 |
| Campbell Elementary School | -1-5 | 416 |
| Churchill Elementary School | -1-5 | 408 |
| Ross Park Elementary School | -1-5 | 435 |
| Lincoln Park Elementary School | -1-5 | 418 |
| Mona Shores High School | 9-12 | 1,268 |
| Mona Shores Middle School | 6-8 | 902 |
| Marquette Elementary School | -1-5 | 474 |
| Moon Elementary School | -1-5 | 246 |
| Muskegon High School | 9-12 | 1,039 |
Private Schools (2)
| School |
| MUSKEGON CATHOLIC CENTRAL |
| MUSKEGON CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Muskegon Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Muskegon Community College | N/A | N/A | $7,250 | $36,549 |
| Baker College of Muskegon | N/A | N/A | $13,000 | $35,833 |
District Summary
| Total Enrollment | 18,094 |
| Total Teachers | 1,068 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.2% |
| Charter Schools | 9 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.