Economy & Jobs — Muskegon County, Michigan
Employment
| Total Establishments | 3,145 |
| Total Employees | 52,813 |
| Avg Annual Employment | 63,475 |
| Avg Annual Pay | $53,204 |
| Total Annual Wages | $3,377,146,505 |
| Annual Payroll (thousands) | $2,614,304 |
| Unemployment Rate | 7.5% |
Income
| Median Household Income | $61,347 |
| Poverty Rate | 12.9% |
| IRS Returns | 83,320 |
| Total AGI (thousands) | $4,884,056 |
| Average AGI per Return | $58,618 |
Federal Spending
| Total FY2024 | $1,379,916,814 |
| Per Capita | $7,848 |
| Population Basis | 175,824 |
Agriculture
| Total Farms | 97 |
| Land in Farms (acres) | 65,932 |
| Avg Farm Size (acres) | 680 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 112 |
| Fast Food | 114 |
| Bars | 32 |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.571790+00:00; aggregated 2026-04-13T16:08:23.767915+00:00.