Infrastructure & Utilities — McBride, Michigan
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0% |
| Households with Internet | 60 |
| Households without Internet | 17 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- CARSON CITY PUBLIC LIBRARY — 102 WEST MAIN STREET, CARSON CITY MI 48811
Banks & Credit Unions (N/A)
- Mercantile Bank
- Sidney State Bank
- Independent Bank
- The Huntington National Bank
- Fifth Third Bank, National Association
- Commercial Bank
- Isabella Bank
Sources: FCC BDC Jun 2025.