Schools & Education — Howard City, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 434% |
| Bachelor's Degree | 81% |
| Master's Degree | 9% |
| Doctorate | 3% |
Public Schools (4)
| School | Grades | Enrollment |
| Link Learning Howard CityTri County | None-None | 0 |
| Tri County Middle School | 6-8 | 390 |
| MacNaughton School | -1-2 | 388 |
| Tri County Senior High School | 9-12 | 539 |
Nearest College
Ferris State University (21.1 miles)
District Summary
| Total Enrollment | 1,317 |
| Total Teachers | 78 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.