Economy & Jobs — Montcalm County, Michigan
Employment
| Total Establishments | 1,050 |
| Total Employees | 13,604 |
| Avg Annual Employment | 16,263 |
| Avg Annual Pay | $47,244 |
| Total Annual Wages | $768,326,309 |
| Annual Payroll (thousands) | $586,272 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $61,250 |
| Poverty Rate | 12.3% |
| IRS Returns | 29,630 |
| Total AGI (thousands) | $1,639,095 |
| Average AGI per Return | $55,319 |
Federal Spending
| Total FY2024 | $411,093,827 |
| Per Capita | $6,171 |
| Population Basis | 66,614 |
Agriculture
| Total Farms | 107 |
| Land in Farms (acres) | 58,774 |
| Avg Farm Size (acres) | 549 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 31 |
| Bars | 6 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.569398+00:00; aggregated 2026-04-13T16:08:23.764880+00:00.