Demographics & People — Carson City, Michigan
Population Overview
| Population (Census) | 1,161 |
| Estimated 2026 | ~1,400 |
| Median Age | 47.2 |
| Total Households | 531 |
| Family Households | 228 |
| Average Household Size | 2.05 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,136 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 46 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 284 |
| German | 246 |
| Irish | 219 |
| English | 196 |
| Other groups | 90 |
| Dutch | 60 |
| French (except Basque) | 37 |
| Polish | 35 |
| Hispanic: Hispanic or Latino | 35 |
| European | 29 |
Language
| English Only | 1,100 |
| Spanish | 38 |
| Population 5+ | 1,141 |
Veterans
| Veterans | 133 |
| Population 18+ | 833 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carson City, Michigan.