Government & Civic — Monroe County, Michigan
Official Identifiers
| State FIPS | 26 |
|---|---|
| County FIPS | 115 |
| Full Name | Monroe County, Michigan |
| State | Michigan |
Courthouses
- Monroe County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
|---|---|---|---|
| 4757 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2024-02-08 |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3189 | EM | POWER OUTAGE | 2003-09-23 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 654 | DR | FLOODING | 1982-03-29 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 371 | DR | SEVERE STORMS & FLOODING | 1973-04-12 |
| 363 | DR | SEVERE STORMS & FLOODING | 1972-12-01 |
| 190 | DR | TORNADOES & SEVERE STORMS | 1965-04-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.567552+00:00; aggregated 2026-04-13T16:08:23.763265+00:00.