Healthcare & Safety — Carleton, Michigan
Hospitals
| Hospital | Rating | Emergency |
| PROMEDICA MONROE REGIONAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.38% |
| Adult Smoking | 0.183% |
| Uninsured | 0.0490573004% |
| Physical Inactivity | 0.243% |
| Excessive Drinking | 0.2089898599% |
| Poor Health | 0.165% |
| Children Poverty | 0.129% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CARLETON POLICE DEPARTMENT | N/A mi |
| Police | SOUTH ROCKWOOD POLICE DEPARTMENT | N/A mi |
| Police | FLAT ROCK POLICE DEPARTMENT | N/A mi |
| Fire | Ash Township Fire Department Station 1 | N/A mi |
| Fire | Ash Township Fire Department Station 2 | N/A mi |
| Fire | Huron Township Fire Department Station 2 | N/A mi |
| EMS | ASH TOWNSHIP FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | MONROE COMMUNITY AMBULANCE - ASH TOWNSHIP | N/A mi |
| EMS | HURON TOWNSHIP FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Dearborn Vet Center (18.9 mi)
- VA Ann Arbor Healthcare System (24.3 mi)
- VISN 11: Veterans In Partnership (25.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 22 |
| Fatalities | 23 |
| Fatality Rate (per 100K) | 14.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 64.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.19 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.