Economy & Jobs — Missaukee County, Michigan
Employment
| Total Establishments | 310 |
| Total Employees | 2,634 |
| Avg Annual Employment | 4,213 |
| Avg Annual Pay | $46,075 |
| Total Annual Wages | $194,121,716 |
| Annual Payroll (thousands) | $113,090 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $57,667 |
| Poverty Rate | 11.2% |
| IRS Returns | 7,080 |
| Total AGI (thousands) | $404,792 |
| Average AGI per Return | $57,174 |
Federal Spending
| Total FY2024 | $752,934,707 |
| Per Capita | $50,022 |
| Population Basis | 15,052 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 106,783 |
| Avg Farm Size (acres) | 106,783 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 5 |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.565136+00:00; aggregated 2026-04-13T16:08:23.760680+00:00.