Community & Culture — Mecosta, Michigan
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 38.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | MI - SEVERE WEATHER 1/2 /99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- MECOSTA COUNTY SENIOR CENTER BOARD OF DIRECTORS INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.